
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Granatelli 05-13 GM LS1/LS2/LS3/LS4/LS5/LS6/LS7/LS9/LSA Street Fighter Coil Packs - Black (Single)GM LS Coil Cars 60KV Street Fighter Series LS1, LS2, LS3, LS4, LS5, LS6, LS7, LS9, LSA, L92, L99, L76 1 pcs Black Body. This Part Fits: Year Make Model Submodel 2008 2009 Buick LaCrosse Super 2005 2007,2009 2018 Cadillac CTS V 2007 2018 Cadillac Escalade Base 2011 2018 Cadillac Escalade Luxury 2008 2018 Cadillac Escalade Platinum 2011 2016 Cadillac Escalade Premium 2017 2018 Cadillac Escalade Premium Luxury 2007 2018 Cadillac Escalade ESV Base 2011
GM LS Coil - Cars 60KV Street Fighter Series - LS1, LS2, LS3, LS4, LS5, LS6, LS7, LS9, LSA, L92, L99, L76 1 pcs - Black Body.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2009 | Buick | LaCrosse | Super |
| 2005-2007,2009-2018 | Cadillac | CTS | V |
| 2007-2018 | Cadillac | Escalade | Base |
| 2011-2018 | Cadillac | Escalade | Luxury |
| 2008-2018 | Cadillac | Escalade | Platinum |
| 2011-2016 | Cadillac | Escalade | Premium |
| 2017-2018 | Cadillac | Escalade | Premium Luxury |
| 2007-2018 | Cadillac | Escalade ESV | Base |
| 2011-2018 | Cadillac | Escalade ESV | Luxury |
| 2008-2018 | Cadillac | Escalade ESV | Platinum |
| 2011-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2018 | Cadillac | Escalade ESV | Premium Luxury |
| 2007-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2010-2018 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 2012-2015,2017-2018 | Chevrolet | Camaro | ZL1 |
| 2011-2017 | Chevrolet | Caprice | PPV |
| 2009-2012 | Chevrolet | Colorado | LT |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2005-2013 | Chevrolet | Corvette | Base |
| 2010-2013,2017-2018 | Chevrolet | Corvette | Grand Sport |
| 2014-2018 | Chevrolet | Corvette | Stingray |
| 2006-2013,2015-2018 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 2008-2014 | Chevrolet | Express 1500 | Base |
| 2008-2014 | Chevrolet | Express 1500 | LS |
| 2008-2014 | Chevrolet | Express 1500 | LT |
| 2008-2018 | Chevrolet | Express 2500 | Base |
| 2008-2018 | Chevrolet | Express 2500 | LS |
| 2008-2018 | Chevrolet | Express 2500 | LT |
| 2008-2018 | Chevrolet | Express 3500 | Base |
| 2008-2018 | Chevrolet | Express 3500 | LS |
| 2008-2018 | Chevrolet | Express 3500 | LT |
| 2006-2009 | Chevrolet | Impala | SS |
| 2006-2007 | Chevrolet | Monte Carlo | SS |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2010-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2018 | Chevrolet | Silverado 1500 | LT |
| 2007-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2007-2018 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2014-2017 | Chevrolet | SS | Base |
| 2005-2006 | Chevrolet | SSR | Base |
| 2015-2018 | Chevrolet | Suburban | LS |
| 2015-2018 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2018 | Chevrolet | Suburban | Premier |
| 2007-2014 | Chevrolet | Suburban 1500 | LS |
| 2007-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2006-2014 | Chevrolet | Tahoe | LS |
| 2006-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2007-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2006 | Chevrolet | Tahoe | Z71 |
| 2008 | Chevrolet | Trailblazer | Base |
| 2006-2007 | Chevrolet | Trailblazer | LS |
| 2006-2008 | Chevrolet | Trailblazer | LT |
| 2006-2009 | Chevrolet | Trailblazer | SS |
| 2005-2006 | Chevrolet | Trailblazer EXT | LS |
| 2005-2006 | Chevrolet | Trailblazer EXT | LT |
| 2009-2012 | GMC | Canyon | SLE |
| 2009-2012 | GMC | Canyon | SLT |
| 2005-2009 | GMC | Envoy | Denali |
| 2005-2006 | GMC | Envoy XL | Denali |
| 2005 | GMC | Envoy XL | SLE |
| 2005 | GMC | Envoy XL | SLT |
| 2005 | GMC | Envoy XUV | SLE |
| 2005 | GMC | Envoy XUV | SLT |
| 2008-2014 | GMC | Savana 1500 | Base |
| 2008-2014 | GMC | Savana 1500 | LS |
| 2008-2014 | GMC | Savana 1500 | LT |
| 2008-2018 | GMC | Savana 2500 | Base |
| 2008-2018 | GMC | Savana 2500 | LS |
| 2008-2018 | GMC | Savana 2500 | LT |
| 2008-2018 | GMC | Savana 3500 | Base |
| 2008-2018 | GMC | Savana 3500 | LS |
| 2008-2018 | GMC | Savana 3500 | LT |
| 2014 | GMC | Sierra 1500 | Base |
| 2009-2018 | GMC | Sierra 1500 | Denali |
| 2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2006,2010-2013 | GMC | Sierra 1500 | SL |
| 2006-2014 | GMC | Sierra 1500 | SLE |
| 2006-2018 | GMC | Sierra 1500 | SLT |
| 2006-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2009-2018 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2006-2014 | GMC | Yukon | SLE |
| 2006-2014 | GMC | Yukon | SLT |
| 2015-2018 | GMC | Yukon XL | Denali |
| 2009-2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2006-2014 | GMC | Yukon XL 1500 | SLE |
| 2006-2014 | GMC | Yukon XL 1500 | SLT |
| 2008-2013 | GMC | Yukon XL 2500 | SLE |
| 2008-2013 | GMC | Yukon XL 2500 | SLT |
| 2008-2009 | Hummer | H2 | Base |
| 2008-2009 | Pontiac | G8 | GT |
| 2009 | Pontiac | G8 | GXP |
| 2005-2008 | Pontiac | Grand Prix | GXP |
| 2005-2006 | Pontiac | GTO | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1021 reviews
Sort
Product Reviews
★★★★★ 5
Highly Recommend.
Size: 1.7 Fl Oz (Pack of 1), Size: 1.7 Fl Oz (Pack of 1)
Excellent sun protection with a lightweight, non-greasy formula. It feels great on the skin and has become a staple in my daily routine. Will buy again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 3
Terrible white cast
Size: 1.7 Fl Oz (Pack of 1)
You will look like you just got blasted by Jack Frost in the middle of the summer. This sunscreen could double as a hair identifier from the way it clings to each strand, leaving an incredibly noticeable white residue. I am very fair and on my skin itself the white cast is much less obvious/fades, my eyebrows on the other hand? Frostbitten. Snow swept. Bringing to mind polar bears and penguins. It's an alright sunscreen. Does the job. Does not look good while doing it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 5
Great Product
Size: 1.7 Fl Oz (Pack of 1)
Most importantly, this stuff works! And I absolutely love that it’s not greasy. My face isn’t shiny or slick when i apply it. I’ve had no issues with my skin tolerating this sunscreen.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Great daily sunscreen with lightweight feel
Size: 1.7 Fl Oz (Pack of 1), Size: 1.7 Fl Oz (Pack of 1)
I’ve been using this sunscreen daily and I really like it. It feels very light on the skin, absorbs quickly, and does not leave a greasy or heavy feeling. It also works well under makeup and does not cause breakouts. I feel my skin is well protected from the sun and it’s gentle enough for everyday use. I highly recommend it for anyone looking for a reliable sunscreen.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Great for oily acne-prone skin
Size: 3 Fl Oz (Pack of 1)
I have oily, acne-prone skin, and this sunscreen has worked really well for me. It doesn’t feel overly greasy or too dry, and it sits nicely on my skin without making my face feel heavy.
I’ve been using it for a long time, and honestly, it’s the only sunscreen I keep going back to because it works so well with my skin.
It feels comfortable for daily use and gives good protection without causing extra breakouts for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
recommand products
Rubik's Cube Original 3x3 Puzzle Brain Teaser and Fidget Toy for Ages 8 and Up
954.50
TOMS TV & NAVI JUMPER FOR TOYOTA CAMRY ACV40 09001-TTV72
115.00
Burnout Velvet Purple Cecile Carpet Purse Gladstone Bag
189.00
Nature's Miracle Urine Destroyer Plus Dog Stain & Odor Enzymatic Cleaner 32 oz
1799.50
YOU NEED THIS: Chip Tortilla Sea Salt, 5 oz (Case of 4)
20.98