
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft 99-08 Chevrolet V8 Small Block Gen III/IV 6.0L/364 54-702-11COMP Cams Camshafts 54 702 11 Stage 2 Thumpr Cam for GEN III LS 4. 8 5. 3 6. 0L Trucks Larger version of No Springs Required (NSR) Thumpr design for 5. 3 & 6. 0L truck applications. Ideal for more highly modified truck w headers, converter, gear, etc. COMP Cams Camshaft 99 08 Chevrolet V8 Small Block Gen III IV 6. 0L 364 Vehicle Fitments: Year Make Model Submodel 2001 2004 Avanti II Base 2008 2009 Buick LaCrosse CX, Super, CXL 2008 Buick LaCrosse CXS
COMP Cams Camshafts 54-702-11 Stage 2 Thumpr Cam for GEN III LS 4.8/5.3/6.0L Trucks Larger version of No Springs Required (NSR) Thumpr design for 5.3 & 6.0L truck applications. Ideal for more highly modified truck w/ headers, converter, gear, etc. COMP Cams Camshaft 99-08 Chevrolet V8 Small Block Gen III/IV 6.0L/364Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001 - 2004 | Avanti | II | Base |
| 2008 - 2009 | Buick | LaCrosse | CX, Super, CXL |
| 2008 | Buick | LaCrosse | CXS |
| 2004 - 2007 | Buick | Rainier | CXL |
| 2004 - 2005 | Buick | Rainier | CXL Plus |
| 2012 | Cadillac | CTS | 3.0L, 3.6L |
| 2009 - 2015 | Cadillac | CTS | Base, Luxury, Premium, V |
| 2011 - 2014 | Cadillac | CTS | Coupe |
| 2010 - 2015 | Cadillac | CTS | Performance |
| 2013 | Cadillac | CTS | V Luxury |
| 2014 - 2015 | Cadillac | CTS | Vsport Premium, Vsport |
| 2002 - 2014 | Cadillac | Escalade | Base |
| 2009 - 2013 | Cadillac | Escalade | Hybrid |
| 2010 - 2013 | Cadillac | Escalade | Hybrid Platinum |
| 2008 - 2014 | Cadillac | Escalade | Platinum |
| 2011 - 2014 | Cadillac | Escalade | Premium, Luxury |
| 2012 | Cadillac | Escalade | Special Edition |
| 2003 - 2014 | Cadillac | Escalade ESV | Base |
| 2008 - 2014 | Cadillac | Escalade ESV | Platinum |
| 2011 - 2014 | Cadillac | Escalade ESV | Premium, Luxury |
| 2012 | Cadillac | Escalade ESV | Special Edition |
| 2002 - 2013 | Cadillac | Escalade EXT | Base |
| 2011 - 2013 | Cadillac | Escalade EXT | Premium, Luxury |
| 2007 - 2013 | Chevrolet | Avalanche | Base |
| 2013 | Chevrolet | Avalanche | Black Diamond LS, Black Diamond LTZ, Black Diamond LT |
| 2007 - 2012 | Chevrolet | Avalanche | LTZ, LS, LT |
| 2002 - 2006 | Chevrolet | Avalanche 1500 | LS, LT, Base, Z71 |
| 2002 - 2003 | Chevrolet | Avalanche 1500 | North Face, On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004 - 2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2011 - 2012 | Chevrolet | Camaro | 2SS, 1SS, 1LT |
| 2010 - 2015 | Chevrolet | Camaro | LS, LT, SS |
| 2014 - 2015 | Chevrolet | Camaro | Z/28 |
| 2012 - 2015 | Chevrolet | Camaro | ZL1 |
| 2011 - 2017 | Chevrolet | Caprice | PPV |
| 2009 - 2012 | Chevrolet | Colorado | LT, WT, Base |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2010 - 2013 | Chevrolet | Corvette | Grand Sport |
| 2013 | Chevrolet | Corvette | LT, 427 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 2006 - 2013 | Chevrolet | Corvette | Z06, Base |
| 2009 - 2013 | Chevrolet | Corvette | ZR1 |
| 2003 - 2014 | Chevrolet | Express 1500 | LS, Base |
| 2006 - 2014 | Chevrolet | Express 1500 | LT |
| 2003 - 2019 | Chevrolet | Express 2500 | Base, LS |
| 2006 - 2019 | Chevrolet | Express 2500 | LT |
| 2003 - 2019 | Chevrolet | Express 3500 | Base, LS |
| 2006 - 2019 | Chevrolet | Express 3500 | LT |
| 2008 | Chevrolet | Impala | 50th Anniversary Edition |
| 2006 - 2009 | Chevrolet | Impala | Police, LT, LS, SS, LTZ |
| 2016 - 2017 | Chevrolet | LCF 3500 | Base |
| 2006 | Chevrolet | Monte Carlo | LTZ |
| 2006 - 2007 | Chevrolet | Monte Carlo | SS, LT, LS |
| 2002 | Chevrolet | Silverado 1500 | Custom |
| 2004 - 2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999 - 2013 | Chevrolet | Silverado 1500 | LS, LT, Base |
| 2007 - 2013 | Chevrolet | Silverado 1500 | LTZ |
| 2003 - 2006 | Chevrolet | Silverado 1500 | SS |
| 2002 - 2013 | Chevrolet | Silverado 1500 | WT |
| 2010 - 2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 |
| 2007 | Chevrolet | Silverado 1500 Classic | SS, WT, LT, LS, Hybrid |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001 - 2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001 - 2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2003 - 2004 | Chevrolet | Silverado 2500 | 400 SS |
| 2001 - 2002 | Chevrolet | Silverado 2500 | Custom, Cheyenne |
| 1999 - 2004 | Chevrolet | Silverado 2500 | LS, LT, Base |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001 - 2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015 - 2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2001 - 2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001 - 2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007 - 2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003 - 2019 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS, LT, WT |
| 2006 | Chevrolet | Silverado 3500 | HD |
| 2001 - 2006 | Chevrolet | Silverado 3500 | LT, Base, LS |
| 2004 - 2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LT, WT, LS |
| 2015 - 2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2007 - 2019 | Chevrolet | Silverado 3500 HD | LT, WT, LTZ |
| 2014 - 2017 | Chevrolet | SS | Base |
| 2003 - 2006 | Chevrolet | SSR | Base |
| 2000 - 2012 | Chevrolet | Suburban 1500 | Base |
| 2000 - 2014 | Chevrolet | Suburban 1500 | LT, LS |
| 2006 - 2014 | Chevrolet | Suburban 1500 | LTZ |
| 2004 - 2007 | Chevrolet | Suburban 1500 | Z71 |
| 2000 - 2001 | Chevrolet | Suburban 2500 | Base |
| 2000 - 2013 | Chevrolet | Suburban 2500 | LS, LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2016 - 2019 | Chevrolet | Suburban 3500 HD | LT, LS |
| 2000 - 2012 | Chevrolet | Tahoe | Base |
| 2008 - 2013 | Chevrolet | Tahoe | Hybrid |
| 2000 | Chevrolet | Tahoe | Limited |
| 2000 - 2014 | Chevrolet | Tahoe | LS, LT |
| 2007 - 2014 | Chevrolet | Tahoe | LTZ |
| 2012 - 2014 | Chevrolet | Tahoe | SSV, PPV |
| 2000 - 2009 | Chevrolet | Tahoe | Z71 |
| 2006 - 2007 | Chevrolet | Trailblazer | A, B, LS |
| 2006 - 2008 | Chevrolet | Trailblazer | Base, LT, SS |
| 2003 - 2006 | Chevrolet | Trailblazer EXT | LT, LS |
| 2003 - 2004 | Chevrolet | Trailblazer EXT | North Face |
| 2009 - 2012 | GMC | Canyon | SLE, WT, Base, SLT |
| 2005 - 2009 | GMC | Envoy | SLT, Denali, SLE |
| 2005 - 2006 | GMC | Envoy XL | Denali |
| 2003 - 2006 | GMC | Envoy XL | SLT, SLE |
| 2004 - 2005 | GMC | Envoy XUV | SLT, SLE |
| 2003 - 2014 | GMC | Savana 1500 | Base |
| 2006 - 2014 | GMC | Savana 1500 | LS, LT |
| 2009 - 2013 | GMC | Savana 1500 | SL |
| 2003 - 2013 | GMC | Savana 1500 | SLE |
| 2003 - 2019 | GMC | Savana 2500 | Base |
| 2007 - 2019 | GMC | Savana 2500 | LT, LS |
| 2010 - 2013 | GMC | Savana 2500 | SL |
| 2003 - 2013 | GMC | Savana 2500 | SLE |
| 2003 - 2019 | GMC | Savana 3500 | Base |
| 2006 - 2019 | GMC | Savana 3500 | LT, LS |
| 2010 - 2013 | GMC | Savana 3500 | SL |
| 2003 - 2013 | GMC | Savana 3500 | SLE |
| 2002 - 2005 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002 | GMC | Sierra 1500 | HT |
| 2005 - 2013 | GMC | Sierra 1500 | Hybrid |
| 1999 - 2013 | GMC | Sierra 1500 | SLE, SLT, SL |
| 2002 - 2013 | GMC | Sierra 1500 | WT, Denali |
| 2010 - 2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | SLE, SLT, Hybrid, SL, Denali, WT |
| 2001 - 2006 | GMC | Sierra 1500 HD | SLE, SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLT, SLE |
| 2002 - 2004 | GMC | Sierra 2500 | Base |
| 1999 - 2002 | GMC | Sierra 2500 | SL |
| 1999 - 2004 | GMC | Sierra 2500 | SLT, SLE |
| 2003 - 2004 | GMC | Sierra 2500 | WT |
| 2002 - 2019 | GMC | Sierra 2500 HD | Base |
| 2011 - 2019 | GMC | Sierra 2500 HD | Denali |
| 2001 - 2006 | GMC | Sierra 2500 HD | SL |
| 2001 - 2019 | GMC | Sierra 2500 HD | SLE, SLT |
| 2003 - 2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SLT, WT, SLE, SL |
| 2002 - 2005 | GMC | Sierra 3500 | Base |
| 2001 - 2006 | GMC | Sierra 3500 | SLT, SLE, SL |
| 2004 - 2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL, SLT, WT, SLE |
| 2015 - 2019 | GMC | Sierra 3500 HD | Base |
| 2011 - 2019 | GMC | Sierra 3500 HD | Denali |
| 2007 - 2019 | GMC | Sierra 3500 HD | SLE, SLT |
| 2007 - 2014 | GMC | Sierra 3500 HD | WT |
| 2007 - 2012 | GMC | Yukon | Base |
| 2010 - 2013 | GMC | Yukon | Denali Hybrid |
| 2008 - 2013 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2000 - 2014 | GMC | Yukon | SLT, Denali, SLE |
| 2001 - 2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000 - 2014 | GMC | Yukon XL 1500 | SLT, SLE |
| 2000 - 2013 | GMC | Yukon XL 2500 | SLE, SLT |
| 2003 - 2009 | Hummer | H2 | Base |
| 2005 - 2009 | Hummer | H2 | Luxury, Adventure |
| 2007 | Hummer | H2 | Special Edition |
| 2008 - 2010 | Hummer | H3 | Alpha, Luxury, Base, Adventure |
| 2009 | Hummer | H3 | Championship Series |
| 2008 - 2009 | Hummer | H3 | X |
| 2010 | Hummer | H3T | Adventure |
| 2009 - 2010 | Hummer | H3T | Base, Alpha |
| 2003 - 2006 | Isuzu | Ascender | Base, LS |
| 2003 - 2005 | Isuzu | Ascender | Limited |
| 2004 - 2005 | Isuzu | Ascender | S |
| 2008 - 2009 | Pontiac | G8 | GT, Base |
| 2009 | Pontiac | G8 | GXP |
| 2005 - 2007 | Pontiac | Grand Prix | GT |
| 2005 | Pontiac | Grand Prix | GTP |
| 2005 - 2008 | Pontiac | Grand Prix | GXP, Base |
| 2006 - 2009 | Saab | 9-7x | 4.2i, 5.3i |
| 2008 - 2009 | Saab | 9-7x | Aero |
| 2005 | Saab | 9-7x | Linear, Arc |
| 2004 - 2005 | Workhorse | FasTrack FT1061 | Base |
| 2005 | Workhorse | FasTrack FT1261 | Base |
| 2004 - 2005 | Workhorse | FasTrack FT1461 | Base |
| 2004 - 2005 | Workhorse | FasTrack FT1601 | Base |
| 2004 - 2005 | Workhorse | FasTrack FT1801 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 436 reviews
Sort
Product Reviews
★★★★★ 5
Nice quality sweater, well made and soft.
Size: Large, Color: Pure Beige
I love this sweater - but I bought it just in time for summer, so it won't get much use until fall! It fits great, it is really soft and the overall quality is quite good. I plan to buy another one in another color as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 4
Nice casual looking sweater
Size: Small, Color: Pure Black
I purchased the black/cream inset sweater in a small. I usually wear a small. I fits loose, but NOT baggy. I like the loose fit. The sweater feels so soft. Nice looking sweater. Very happy with the sweater, but could have ordered a medium for a boxier fit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Good quality & trendy color sweater
Size: Large, Color: Pure Apricot
This sweater is very soft, light and very suitable for keeping mild warm at the temperature of 20c or inside an air conditioning room. Particularly, the trendy color for 2026 in brown suede jacket, this sweater is real good matching item! I like it! 😍😍😍
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2026
★★★★★ 5
very stylish
Size: Medium, Color: Pure Apricot
true to size. very comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Great Material
Love the sweater. So soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
recommand products
MALEK,AHMED – MUSIQUE ORIGINAL DE FILMS VOLUME DEUX - LP •
26.99
Rugged Ridge HD Bumper Rear 18-20 Jeep Wrangler JL
390.00
DEVO – MERRY SOMETHING TO YOU (PICTURE DISC) (RSD BLACK FRIDAY 2025) - LP •
24.99
Rugged Ridge Spartacus HD Tire Carrier Wheel Mount 18-20 Jeep Wrangler JL
120.00
Hyundai Genuine (Mobis) Part No.: 966200X110 Part Name HORN ASSY-HIGH PITCH
980.00