
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV429632Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX100F Device application Distribution Poles description 3P Protected poles description 3t Network type AC Network frequency 50 60 Hz [In] rated current 100 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking capacity code F 36 kA 415
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX100F |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 100 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | F 36 kA 415 V AC |
| Breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 25 kA at 480 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 11 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 4 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Auxiliary contact composition | Without |
| Mechanical durability | 50000 cycles |
| Electrical durability | 10000 cycles 690 V In conforming to IEC 60947-2 20000 cycles 690 V In/2 conforming to IEC 60947-2 30000 cycles 440 V In conforming to IEC 60947-2 50000 cycles 440 V In/2 conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 63 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.7...1 x In |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
| Short-time pick-up adjustment type Isd | Fixed |
| [Isd] short-time pick-up adjustment range | 500 A |
| Short-time delay adjustment type | Fixed |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 2.05 kg |
| Compatibility code | NSX100 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | CCC EAC Marine |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1944 reviews
Sort
Product Reviews
★★★★★ 5
Great Sheets!
Size: Twin, Color: Oatmeal
Super soft, wash up beautifully, seem well made — very happy! It’s very hard to find 100% cotton t-shirt type sheets and these are really lovely.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 3
Weirdly textured
Size: King, Color: Dark Gray
I have bought and loved jersey sheets in the past, that have all been as soft as a well worn cotton t-shirt. These arent soft. They have the stretch of jersey, but not the soft smooth texture that they should have. Even after washing a few times these are one of my least favorite sheets I've ever bought on Amazon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
I love these! Great quality
Color: Brown, Lens Width: 37 Millimeters
I love these! Perfect glasses!!! Absolutely gorgeous!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2026
★★★★★ 5
My second pair! ❤️
Color: Brown, Lens Width: 37 Millimeters, Color: Brown, Lens Width: 37 Millimeters
If I could give these glasses ten stars, I would! In fact I just ordered a second pair. I’ve been an Amazon customer for years and this is by far the best deal I’ve ever had. These are legit, well made Harley Davidson sunglasses with the Harley tag attached. They are worth WAY more than the $13 that I paid. They came in a hard shell Harley Davidson case! Last year I bought the same case for my husband’s glasses and the case alone was $14.99! Don’t hesitate to buy these! I was concerned about the size but figured I could return them. The size is perfect and comparable to glasses you’d find anywhere.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 29, 2025
★★★★★ 5
Very nice glasses
Color: Brown, Lens Width: 37 Millimeters
These sunglasses are the best glasses I have ever owned. They came with a really nice case. Nice looking, fit very nicely and reasonably priced. I would have gotten a couple more pairs but they sold out. I highly recommend these glasses.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 5, 2025
recommand products
AS-IS ABS ULTRA-86 FREEZER/REFRIGERATOR ABT-230V-2586 ULC AS-IS(100473)
300.00
Battery Charger La Marche Constavolt Float 1PH 24V 120VAC A46-20-24V-A1(103255)
150.00
Westinghouse PRL1 50A 120/240V 1PH Compact Sub-Panel w/ 50A Main & BAB Breakers (SKU: 3432AA)
150.00
225A ABB S3B 3 Pole DC Circuit Breaker(S6LLST1431)
135.00
TRUE Double Door Refrigerator GDM-41 TESTED WORKING (3879AA)
250.00